Lees Brook Academy’s validated (2022 & 2023) and unvalidated (2024) performance can be seen in the table that follows below for parents to evaluate.
Data outcomes are officially published and validated by the Department for Education in January each year.
Measure | Lees Brook (2022) | Lees Brook (2023) | Lees Brook (2024) |
Attainment 8 | 41.33 | 41.50 | 41.70 |
Progress 8 | -0.45 | -0.36 | -0.25 |
Grade 5 (B) or above in English and Maths | 38% | 33% | 38% |
Grade 4 (C) or above in English and Maths | 57% | 56% | 62% |
Pupils entering the English Baccalaureate | 28% | 12% | 19% |
Pupil destinations - pupils staying in education or going into employment | 98% | 98.5% | TBC |
English Baccalaureate average point score | 3.46 | 3.37 | 3.39 |
Guidance for parents to help explain the new Progress 8 system can be found by watching this short video explanation from the DfE below.